Figures and Facts: asknet Solutions AG
Established
September 12, 1995
Accounting standard
HGB (German Commercial Code)
End of business year
December 31
Executive Board
Christian Herkel (CEO),
Jan Schulmeister (CFO)
Supervisory Board
Aston Fallen, Chairman, Entrepreneur
Thomas Garrahan, Deputy Chairman, Executive Director of AlphaQ Ltd,
Gingins (Switzerland) Matthew Baile, CEO of DirecSource Asia (Hong Kong)
Key Figures of asknet Solutions AG
(in million euros) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
Sales revenues | 82.21 | 89.38 | 73.32 | 68.72 | 66.16 | 85.84 | 84.31 |
Gross profit | 10.38 | 10.64 | 10.39 | 8.92 | 8.52 | 9.65 | 9.30 |
Gross profit margin | 12.6% | 11.9% | 14.2% | 13.0% | 12.9% | 11.2% | 11.1% |
EBT | 0.24 | 0,11 | 0.09 | -1.83 | 0.58 | -1.86 | -2.67 |
Net profit | 0.23 | 0.10 | 0.08 | -2.50 | 0.07 | -1.83 | -2.67 |
Sign up to our Investor newsletter:
By submitting this form, you agree to receive the Investor newsletter by email from asknet Solutions AG and accept our Privacy Policy.